Sections
PG Courses 2025/26
Text Area
Fall
Available syllabi are from previous years
MBA
Code | Title | Instructor(s) | Syllabus |
---|---|---|---|
ECON 5110 | Managerial Microeconomics | Yuk Fai FONG Xinyu HUA |
Download PDF Download PDF |
ECON 5200 | Global Macroeconomics | Paul KITNEY | Download PDF |
ECON 6101F | Macro Investment Strategy in Practice | Paul KITNEY | Download PDF |
ECON 6101H | The Business of Happiness | Dean HE | Download PDF |
MSc
Code | Title | Instructor(s) | Syllabus |
---|---|---|---|
ECON 5040 | Economics of Financial Technology | Eric NG | Download PDF |
ECON 5060 | Applied Machine Learning for Economic and Financial Analysis | Eric NG | Download PDF |
ECON 5100 | Mathematics for Business and Economics | Tao ZHU | Download PDF |
ECON 5130 | Microeconomic Analysis | Yuk Fai FONG | Download PDF |
ECON 5140 | Macroeconomic Analysis | Jenny XU David COOK |
Download PDF Download PDF |
ECON 5280 | Applied Econometrics | Junlong FENG | Download PDF |
ECON 5344 | Macro Investment Strategy | Paul KITNEY | Download PDF |
ECON 5348 | Financial Economics: Corporate Finance | Fei DING | Download PDF |
PhD
Code | Title | Instructor(s) | Syllabus |
---|---|---|---|
ECON 5210 | Microeconomic Theory I | Rui TANG | Download PDF |
ECON 5250 | Macroeconomic Theory I | Marc DORDAL CARRERAS | Download PDF |
ECON 5610 | Cheap-Talk: Theory and Experiment | Wooyoung LIM | Download PDF |
FINA 7900A | Corporate Finance | Martin SZYDLOWSKI | Download PDF |
Winter
MSc
Code | Title | Instructor(s) | Syllabus |
---|---|---|---|
ECON 5341 | Topics in Monetary Policy and Central Banking | Mico LORETAN | Download PDF |
Spring
MBA
Code | Title | Instructor(s) | Syllabus |
---|---|---|---|
ECON 5125 | Behavioral Economics | Wooyoung LIM | Download PDF |
ECON 5200 | Global Macroeconomics | Paul KITNEY | Download PDF |
ECON 6101G | Econometric Thinking for Business Strategists | Dean HE | Download PDF |
MSc
Code | Title | Instructor(s) | Syllabus |
---|---|---|---|
ECON 5348 | Financial Economics: Corporate Finance | Fei DING | Download PDF |
ECON 5349 | Financial Economics: Portfolio Management | Fei DING | Download PDF |
ECON 5350 | Banking and Financial Intermediation | Tao ZHU | Download PDF |
ECON 5352 | Housing Economics | Eric NG | Download PDF |
ECON 5353 | Value Investing in Global Markets | Milind RAO | Download PDF |
ECON 5360 | Monetary Economics | Tao ZHU | Download PDF |
ECON 5370 | Using Data for Economics Analysis | Kam Wing SIU | Download PDF |
ECON 5390 | Labor Economics | Siu Fai LEUNG | Download PDF |
ECON 5670 | Urban Economics | Deyu RAO | Download PDF |
ECON 5700 | Macroeconomic and Financial Risk Management | Eric NG | Download PDF |
ECON 6101G | Econometric Thinking for Business Strategists | Dean HE | Download PDF |
ECON 6110S | Business Cycles and Monetary Policy | Paul KITNEY | Download PDF |
PhD
Code | Title | Instructor(s) | Syllabus |
---|---|---|---|
ECON 5220 | Microeconomic Theory II | Qinggong WU | Download PDF |
ECON 5260 | Macroeconomic Theory II | Jenny XU | Download PDF |
ECON 5300 | Econometrics | Peng WANG | Download PDF |
ECON 5345 | Quantitative Macroeconomics | Byoungchan LEE | Download PDF |
ECON 6121D | Applied Econometrics | Kohei SUNADA | Download PDF |
ECON 6121E | Time Series Econometrics | Peng WANG | Download PDF |