Sections
PG Courses 2026/27
Text Area
Fall
Available syllabi are from previous years
MBA/MSc
| Code | Title | Instructor(s) | Syllabus |
|---|---|---|---|
| ECON 5101 | Econometric Thinking for Business Strategists (1 section for MSGO; 1 section for MBA) |
Dean HE | Download PDF |
| ECON 5110 | Managerial Microeconomics | Yuk Fai FONG Martin SZYDLOWSKI |
Download PDF Download PDF |
| ECON 5200 | Global Macroeconomics | Paul KITNEY (MBA) Milind RAO (MSGO) |
Download PDF(MBA) |
| ECON 6101H | The Business of Happiness | Dean HE | Download PDF |
MScEcon
| Code | Title | Instructor(s) | Syllabus |
|---|---|---|---|
| ECON 5040 | Economics of Financial Technology | Eric NG | Download PDF |
| ECON 5060 | Applied Machine Learning for Economic and Financial Analysis | Eric NG | Download PDF |
| ECON 5101 | Econometric Thinking for Business Strategists | Dean HE | Download PDF |
| ECON 5130 | Microeconomic Analysis | Yuk Fai FONG (1 section) Jiangtao LI (2 sections) |
Download PDF |
| ECON 5140 | Macroeconomic Analysis | David COOK (2 sections) Jenny XU (1 section) |
Download PDF |
| ECON 5150 | Mathematical Foundations for Economic Analysis | Tao ZHU | |
| ECON 5280 | Applied Econometrics | Junlong FENG | Download PDF |
| ECON 5344 | Macro Investment Strategy | Paul KITNEY | Download PDF |
| ECON 5348 | Financial Economics: Corporate Finance | Fei DING | Download PDF |
| ECON 6130F | International Finance | Michael DEVEREUX |
PhD
| Code | Title | Instructor(s) | Syllabus |
|---|---|---|---|
| ECON5100 | Mathematics for Business and Economics | Rui TANG | |
| ECON 5210 | Microeconomic Theory I | Rui TANG | Download PDF |
| ECON 5250 | Macroeconomic Theory I | Marc DORDAL CARRERAS | Download PDF |
| ECON 5345 | Quantitative Macroeconomics | Byoungchan LEE | |
| ECON 6121C | Long Run Economic Development | Carol SHIUE | Download PDF |
| ECON 6121F | Advances in International Trade | Wolfgang KELLER | Download PDF |
Winter
MScECON
| Code | Title | Instructor(s) | Syllabus |
|---|---|---|---|
| ECON 5341 | Topics in Monetary Policy and Central Banking | Mico LORETAN | Download PDF |
| ECON 5347 | International Finance and Open Economy Macro | Paul YIP | Download PDF |
| ECON 6130E | Political Economy of Central Eurasia | Pengshan PAN | Download PDF |
Spring
MBA/MSc
| Code | Title | Instructor(s) | Syllabus |
|---|---|---|---|
| ECON 5104 | Macro Investment Strategy in Practice | Paul KITNEY | Download PDF |
| ECON 5110 | Managerial Microeconomics | Yuk Fai FONG | Download PDF |
| ECON 5125 | Behavioral Economics | Wooyoung LIM | Download PDF |
| ECON 5200 | Global Macroeconomics | Paul KITNEY | Download PDF |
| ECON 5201 (tentative) | Global Value Chains (For MSGO) |
Amber LI | Download PDF |
| ECON 6101I (tentative) | Market Failures and Economic Policy in Developing Countries (tentative) | TBC | Download PDF |
MScECON
| Code | Title | Instructor(s) | Syllabus |
|---|---|---|---|
| ECON 5346 | Business Cycles and Monetary Policy | Paul KITNEY | Download PDF |
| ECON 5348 | Financial Economics: Corporate Finance | Fei DING | Download PDF |
| ECON 5349 | Financial Economics: Portfolio Management | Fei DING | Download PDF |
| ECON 5350 | Banking and Financial Intermediation | Tao ZHU | Download PDF |
| ECON 5352 | Housing Economics | Eric NG | Download PDF |
| ECON 5360 | Monetary Economics | Tao ZHU | Download PDF |
| ECON 5370 | Using Data for Economics Analysis | Kam Wing SIU | Download PDF |
| ECON 5410 | Value Investing from an Economic Perspective | Milind RAO | Download PDF |
| ECON 5650 | The Asset Management Industry | Dominic PEGLER | Download PDF |
| ECON 5660 | The Economics of ESG Investing | Dominic PEGLER | Download PDF |
| ECON 5670 | Urban Economics | Deyu RAO | Download PDF |
| ECON 5700 | Macroeconomic and Financial Risk Management | Eric NG | Download PDF |
| ECON 6110U | Behavioral Economics | Songfa ZHONG | Download PDF |
| ECON 6110X | Econometrics in Business: Strategy and Decision Making | Dean HE | Download PDF |
| ECON 6130A | AI in Asset Management Industry | Dominic PEGLER | Download PDF |
| ECON 6130C | Macroeconomic Policies of China | Paul YIP | Download PDF |
| ECON 6130G | Financial Economics: Investments and Asset Allocation | Robert PARK | Download PDF |
| ECON 6130H | Financial Economics: Derivatives & Trading Strategies | Robert PARK | Download PDF |
| ECON 6130K | Data Analytics in Financial Risk Management | Eric NG | Download PDF |
| ECON 6130L | Economic Golbalisation and Asia | Bei HONG | Download PDF |
| ECON 6130M | Time Series Forecast in Economics and Finance | Masaya TAKANO | Download PDF |
PhD
| Code | Title | Instructor(s) | Syllabus |
|---|---|---|---|
| ECON 5220 | Microeconomic Theory II | Qinggong WU | Download PDF |
| ECON 5260 | Macroeconomic Theory II | Jenny XU | Download PDF |
| ECON 5300 | Econometrics | Peng WANG | Download PDF |
| ECON 5630 | Empirical Industrial Organization | Kohei SUNADA | Download PDF |
| ECON 6120Y | Advanced Topics in Behavioral Decision Theory | Songfa ZHONG | Download PDF |
| ECON 6121G | Topics in Econometrics and Machine Learning | Matt SEO | Download PDF |
Summer
MBA/MScEcon
| Code | Title | Instructor(s) | Syllabus |
|---|---|---|---|
| ECON 6101H | The Business of Happiness (1 section for MBA; 1 section for MScECON) |
Dean HE | Download PDF |
| ECON 6130D | Choice, Bounded Rationality, and Applications (For MScEcon) | Rui TANG | Download PDF |