Sections
PG Courses 2024/25
Text Area
Fall
Available syllabi are from previous years
MBA
Code | Title | Instructor(s) | Syllabus |
---|---|---|---|
ECON 5110 | Managerial Microeconomics | Yuk Fai FONG Xinyu HUA |
Download PDF Download PDF |
ECON 5200 | Global Macroeconomics | Paul KITNEY Milind RAO |
Download PDF Download PDF |
ECON 6101F | Macro Investment Strategy in Practice | Paul KITNEY | Download PDF |
MSc
Code | Title | Instructor(s) | Syllabus |
---|---|---|---|
ECON 5040 | Economics of Financial Technology | Eric NG | Download PDF |
ECON 5060 | Applied Machine Learning for Economic and Financial Analysis | Eric NG | Download PDF |
ECON 5130 | Microeconomic Analysis | Yuk Fai FONG | Download PDF |
ECON 5140 | Macroeconomic Analysis | Jenny XU David COOK |
Download PDF |
ECON 5280 | Applied Econometrics | Junlong FENG | Download PDF |
ECON 5348 | Financial Economics II: Corporate Finance | Fei DING | Download PDF |
ECON 6110R | Macro Investment Strategy | Paul KITNEY | Download PDF |
PhD
Code | Title | Instructor(s) | Syllabus |
---|---|---|---|
ECON 5100 | Mathematics for Business and Economics | Bo CHEN | Download PDF |
ECON 5210 | Microeconomic Theory I | Rui TANG | Download PDF |
ECON 5250 | Macroeconomic Theory I | Marc DORDAL CARRERAS | Download PDF |
ECON 5611 | Behavioral Decision Theory | Rui TANG | Download PDF |
Winter
MSc
Code | Title | Instructor(s) | Syllabus |
---|---|---|---|
ECON 5341 | Topics in Monetary Policy and Central Banking | Mico LORETAN | Download PDF |
Spring
MBA
Code | Title | Instructor(s) | Syllabus |
---|---|---|---|
ECON 5110 | Managerial Microeconomics | Xinyu HUA | Download PDF |
ECON 5200 | Global Macroeconomics | Paul KITNEY | Download PDF |
MSc
Code | Title | Instructor(s) | Syllabus |
---|---|---|---|
ECON 5180 | Strategy and Organization | Xinyu HUA | Download PDF |
ECON 5349 | Financial Economics: Portfolio Management | Fei DING | Download PDF |
ECON 5350 | Banking and Financial Intermediation | Tao ZHU | Download PDF |
ECON 5351 | Environmental Economics | Yatang LIN | Download PDF |
ECON 5352 | Housing Economics | Eric NG | Download PDF |
ECON 5360 | Monetary Economics | Tao ZHU | Download PDF |
ECON 5370 | Using Data for Economics Analysis | Kam Wing SIU | Download PDF |
ECON 5510 | International Trade | Edwin LAI | Download PDF |
ECON 5700 | Macroeconomic and Financial Risk Management | Eric NG | Download PDF |
ECON 6110P | Value Investing | Milind RAO | Download PDF |
ECON 6110S | Business Cycles and Monetary Policy | Paul KITNEY | Download PDF |
ECON 6110T | International Finance and Open Economy Macro | Paul KITNEY | Download PDF |
ECON 6110W | Macroeconomic Research and the Financial Industry | Wei Carol LIAO | Download PDF |
ECON 6110X | Health Economics (2 credits) | Chi Wa YUEN | Download PDF |
PhD
Code | Title | Instructor(s) | Syllabus |
---|---|---|---|
ECON 5220 | Microeconomic Theory II | Qinggong WU | Download PDF |
ECON 5260 | Macroeconomic Theory II | Jenny XU | Download PDF |
ECON 5300 | Econometrics | Peng WANG | Download PDF |
ECON 5630 | Empirical Industrial Organization | Kohei KAWAGUCHI | Download PDF |
ECON 6121A | Topics in Economic Dynamics I (2 credits) | Paul KITNEY | Download PDF |
ECON 6121B | Topics in Economic Dynamics II (2 credits) | Yang LU | Download PDF |
Summer
MSc
Code | Title | Instructor(s) | Syllabus |
---|---|---|---|
ECON 6110V | Topics in ESG Investing | Dominic James PEGLER | Download PDF |
ECON 5670 | Urban Economics | Deyu RAO | Download PDF |