Sections
MPhil+PhD in Economics
Text Area
Placement Record
Text Area
| 2022 - 2025 | |
|---|---|
| Fudan University | 1 |
| Hong Kong Baptist University | 1 |
| Peking University | 1 |
| Shenzhen University | 1 |
| University of Melbourne | 1 |
| Xiamen University Malaysia | 1 |
| 2019 - 2021 | |
|---|---|
| Beihang University (BUAA, Shenzhen) | 1 |
| CITIC Bank International (HK) | 1 |
| CUHK University (Shenzhen) | 1 |
| Fudan University | 1 |
| Hong Kong Baptist University | 1 |
| Hunan University | 2 |
| Renmin University | 1 |
| Southern University of Science and Technology | 1 |
| Wuhan University | 4 |
| Zhejiang Gongshang University | 1 |
| 2016 - 2018 | |
|---|---|
| Citi Bank | 1 |
| Jinan University (Guangzhou) | 2 |
| Nanjing Audit University (Guangzhou) | 1 |
| Fudan University | 1 |
| Shanghai Finance University | 1 |
| Southwestern University of Finance and Economics | 2 |
| 2014 - 2015 | |
|---|---|
| Dongbei (Northeast) University of Finance and Economics | 1 |
| University of International Business and Economics (UIBE, Beijing) | 1 |
| Central University of Finance and Economics | 1 |
| Hong Kong Baptist University | 1 |
| Renmin University | 1 |
| Wuhan University | 1 |